All DisplatesFixed priceAuctionHover a point for the exact sale.
LE#304 releasedEdition of 1,000
Nuka Cherry Girl
by Fallout · released Oct 23, 2025 at $149
- Recent price
- $250
- median of last 5 · Jun 21, 2026 – Jul 26, 2026
- Return vs retail
- +68%Climbing
- Trend
- +20%
- vs the 5 sales before
- Sales tracked
- 95
- 8 at auction
- Last sale
- $308
- Jul 26, 2026
- Lifetime average
- $226
- median $214
- All-time range
- $136 – $330
- Displate ID
- 8224635
Resale price history
Every recorded sale (95)
| Date | Format | Shipping | Price | vs retail |
|---|---|---|---|---|
| Jul 26, 2026 | Fixed | $14.99 | $307.99 | +107% |
| Jul 24, 2026 | Fixed | -- | $289.99 | +95% |
| Jul 12, 2026 | Auction | $19.98 | $161.72 | +9% |
| Jun 24, 2026 | Fixed | $6.27 | $240.29 | +61% |
| Jun 21, 2026 | Fixed | $16.59 | $249.99 | +68% |
| Jun 21, 2026 | Fixed | $16.59 | $249.99 | +68% |
| Jun 13, 2026 | Fixed | -- | $309.99 | +108% |
| May 27, 2026 | Fixed | $8.94 | $203.43 | +37% |
| May 23, 2026 | Fixed | $20.28 | $208.76 | +40% |
| May 9, 2026 | Fixed | $39.51 | $136.26 | -9% |
| Apr 26, 2026 | Fixed | $26.48 | $232.81 | +56% |
| Apr 22, 2026 | Fixed | -- | $199.99 | +34% |
| Apr 3, 2026 | Fixed | $11.54 | $202.14 | +36% |
| Mar 14, 2026 | Fixed | $11.41 | $191.79 | +29% |
| Mar 1, 2026 | Fixed | $3.84 | $195.49 | +31% |
| Feb 27, 2026 | Fixed | $9.07 | $199.37 | +34% |
| Feb 20, 2026 | Fixed | $27.99 | $269.99 | +81% |
| Feb 14, 2026 | Fixed | -- | $197.11 | +32% |
| Feb 8, 2026 | Fixed | $9.09 | $177.22 | +19% |
| Feb 8, 2026 | Fixed | $54.31 | $194.09 | +30% |
| Feb 5, 2026 | Fixed | -- | $280.00 | +88% |
| Feb 4, 2026 | Fixed | $9.09 | $212.73 | +43% |
| Jan 31, 2026 | Fixed | $7.14 | $231.98 | +56% |
| Jan 19, 2026 | Fixed | $11.58 | $195.96 | +32% |
| Jan 10, 2026 | Fixed | $34.92 | $197.90 | +33% |
| Jan 1, 2026 | Fixed | $53.47 | $183.42 | +23% |
| Dec 28, 2025 | Fixed | -- | $180.62 | +21% |
| Dec 28, 2025 | Fixed | -- | $180.62 | +21% |
| Dec 24, 2025 | Fixed | $8.82 | $197.81 | +33% |
| Dec 15, 2025 | Fixed | $9.03 | $174.90 | +17% |
| Dec 14, 2025 | Auction | $8.64 | $221.50 | +49% |
| Dec 12, 2025 | Fixed | $3.82 | $172.88 | +16% |
| Dec 11, 2025 | Fixed | -- | $264.99 | +78% |
| Dec 11, 2025 | Fixed | -- | $264.99 | +78% |
| Dec 2, 2025 | Fixed | $8.93 | $191.68 | +29% |
| Dec 2, 2025 | Fixed | $8.93 | $191.68 | +29% |
| Nov 30, 2025 | Fixed | -- | $260.00 | +74% |
| Nov 30, 2025 | Auction | $45.03 | $250.00 | +68% |
| Nov 29, 2025 | Fixed | -- | $259.50 | +74% |
| Nov 29, 2025 | Fixed | -- | $259.50 | +74% |
| Nov 29, 2025 | Fixed | -- | $259.50 | +74% |
| Nov 28, 2025 | Fixed | $7.18 | $185.50 | +24% |
| Nov 27, 2025 | Fixed | $4.70 | $185.19 | +24% |
| Nov 25, 2025 | Fixed | $45.53 | $229.19 | +54% |
| Nov 25, 2025 | Fixed | -- | $161.41 | +8% |
| Nov 22, 2025 | Fixed | $20.76 | $201.86 | +35% |
| Nov 22, 2025 | Fixed | $20.76 | $201.86 | +35% |
| Nov 21, 2025 | Fixed | -- | $178.65 | +20% |
| Nov 19, 2025 | Auction | $8.91 | $162.15 | +9% |
| Nov 14, 2025 | Fixed | $9.25 | $180.02 | +21% |
| Nov 14, 2025 | Fixed | $9.25 | $180.02 | +21% |
| Nov 14, 2025 | Fixed | $9.25 | $180.02 | +21% |
| Nov 10, 2025 | Fixed | -- | $190.83 | +28% |
| Nov 8, 2025 | Fixed | $11.56 | $171.03 | +15% |
| Nov 8, 2025 | Fixed | $11.56 | $171.03 | +15% |
| Nov 6, 2025 | Fixed | $68.95 | $201.11 | +35% |
| Nov 5, 2025 | Auction | -- | $175.78 | +18% |
| Nov 3, 2025 | Auction | $7.47 | $212.50 | +43% |
| Nov 2, 2025 | Fixed | -- | $299.99 | +101% |
| Nov 2, 2025 | Fixed | $30.00 | $250.00 | +68% |
| Nov 1, 2025 | Fixed | $27.99 | $272.91 | +83% |
| Nov 1, 2025 | Fixed | $27.99 | $272.91 | +83% |
| Nov 1, 2025 | Fixed | $27.99 | $272.91 | +83% |
| Nov 1, 2025 | Fixed | $27.99 | $272.91 | +83% |
| Nov 1, 2025 | Fixed | $27.99 | $272.91 | +83% |
| Nov 1, 2025 | Fixed | $27.99 | $272.91 | +83% |
| Nov 1, 2025 | Fixed | $27.99 | $272.91 | +83% |
| Nov 1, 2025 | Fixed | $27.99 | $272.91 | +83% |
| Nov 1, 2025 | Fixed | $27.99 | $272.91 | +83% |
| Nov 1, 2025 | Fixed | $27.99 | $272.91 | +83% |
| Nov 1, 2025 | Fixed | $27.99 | $272.91 | +83% |
| Nov 1, 2025 | Fixed | $27.99 | $272.91 | +83% |
| Nov 1, 2025 | Fixed | -- | $183.94 | +23% |
| Nov 1, 2025 | Fixed | $14.99 | $329.99 | +121% |
| Oct 31, 2025 | Auction | $4.67 | $170.93 | +15% |
| Oct 29, 2025 | Fixed | $39.14 | $214.43 | +44% |
| Oct 29, 2025 | Fixed | $39.14 | $214.43 | +44% |
| Oct 29, 2025 | Fixed | -- | $286.25 | +92% |
| Oct 29, 2025 | Fixed | -- | $286.25 | +92% |
| Oct 29, 2025 | Fixed | -- | $286.25 | +92% |
| Oct 29, 2025 | Fixed | -- | $286.25 | +92% |
| Oct 28, 2025 | Fixed | -- | $320.68 | +115% |
| Oct 28, 2025 | Fixed | $4.37 | $204.18 | +37% |
| Oct 28, 2025 | Auction | $4.73 | $210.98 | +42% |
| Oct 27, 2025 | Fixed | $41.93 | $210.31 | +41% |
| Oct 27, 2025 | Fixed | -- | $255.74 | +72% |
| Oct 26, 2025 | Fixed | $8.94 | $203.44 | +37% |
| Oct 26, 2025 | Fixed | -- | $226.70 | +52% |
| Oct 25, 2025 | Fixed | -- | $219.08 | +47% |
| Oct 24, 2025 | Fixed | -- | $210.50 | +41% |
| Oct 24, 2025 | Fixed | -- | $204.10 | +37% |
| Oct 24, 2025 | Fixed | $20.31 | $232.27 | +56% |
| Oct 24, 2025 | Fixed | $29.02 | $214.85 | +44% |
| Oct 23, 2025 | Fixed | $31.34 | $255.44 | +71% |
| Oct 23, 2025 | Fixed | $4.74 | $243.12 | +63% |
