All DisplatesFixed priceAuctionHover a point for the exact sale.
LE#300 releasedEdition of 2,000
Luffy Gear 5
by One Piece Anime Global · released Sep 25, 2025 at $149
- Recent price
- $456
- median of last 5 · Jun 11, 2026 – Jul 28, 2026
- Return vs retail
- +206%Surging · top 8%
- Trend
- +34%
- vs the 5 sales before
- Sales tracked
- 117
- 10 at auction
- Last sale
- $455
- Jul 28, 2026
- Lifetime average
- $305
- median $300
- All-time range
- $195 – $500
- Displate ID
- 8391984
Resale price history
Every recorded sale (117)
| Date | Format | Shipping | Price | vs retail |
|---|---|---|---|---|
| Jul 28, 2026 | Fixed | $19.89 | $454.86 | +205% |
| Jul 20, 2026 | Fixed | $8.77 | $456.28 | +206% |
| Jul 19, 2026 | Auction | $7.08 | $423.28 | +184% |
| Jun 16, 2026 | Fixed | $7.40 | $500.00 | +236% |
| Jun 11, 2026 | Fixed | -- | $496.00 | +233% |
| Jun 11, 2026 | Fixed | $8.87 | $496.00 | +233% |
| May 22, 2026 | Fixed | $8.92 | $249.26 | +67% |
| May 6, 2026 | Fixed | $9.00 | $339.46 | +128% |
| Apr 19, 2026 | Fixed | $20.66 | $443.03 | +197% |
| Apr 14, 2026 | Fixed | $8.16 | $257.96 | +73% |
| Apr 10, 2026 | Auction | $9.02 | $331.79 | +123% |
| Mar 25, 2026 | Fixed | $20.78 | $487.43 | +227% |
| Mar 24, 2026 | Fixed | $7.17 | $382.32 | +157% |
| Mar 18, 2026 | Fixed | $8.87 | $346.20 | +132% |
| Mar 4, 2026 | Fixed | -- | $449.99 | +202% |
| Mar 3, 2026 | Fixed | $20.44 | $368.17 | +147% |
| Feb 28, 2026 | Auction | $9.08 | $291.76 | +96% |
| Feb 17, 2026 | Fixed | $15.49 | $350.00 | +135% |
| Feb 9, 2026 | Fixed | -- | $365.54 | +145% |
| Feb 6, 2026 | Fixed | $17.67 | $382.75 | +157% |
| Feb 2, 2026 | Fixed | $6.69 | $400.00 | +168% |
| Jan 31, 2026 | Fixed | $36.71 | $317.50 | +113% |
| Jan 31, 2026 | Fixed | $36.71 | $317.50 | +113% |
| Jan 30, 2026 | Fixed | $11.90 | $336.55 | +126% |
| Jan 30, 2026 | Fixed | $11.90 | $336.55 | +126% |
| Jan 29, 2026 | Fixed | -- | $358.32 | +140% |
| Jan 29, 2026 | Fixed | $9.18 | $298.60 | +100% |
| Jan 25, 2026 | Fixed | $9.04 | $311.57 | +109% |
| Jan 25, 2026 | Auction | $9.18 | $281.89 | +89% |
| Jan 24, 2026 | Fixed | $9.04 | $352.73 | +137% |
| Jan 23, 2026 | Auction | $17.60 | $292.16 | +96% |
| Jan 21, 2026 | Auction | $9.02 | $281.47 | +89% |
| Jan 21, 2026 | Fixed | -- | $300.00 | +101% |
| Jan 12, 2026 | Fixed | $11.64 | $232.82 | +56% |
| Jan 8, 2026 | Fixed | $4.79 | $242.63 | +63% |
| Jan 3, 2026 | Fixed | $11.96 | $255.82 | +72% |
| Dec 16, 2025 | Fixed | $11.68 | $263.11 | +77% |
| Dec 16, 2025 | Fixed | $11.68 | $263.11 | +77% |
| Dec 11, 2025 | Fixed | $14.99 | $314.99 | +111% |
| Dec 10, 2025 | Fixed | $39.59 | $300.00 | +101% |
| Dec 3, 2025 | Fixed | $7.71 | $280.00 | +88% |
| Nov 28, 2025 | Fixed | $12.65 | $291.75 | +96% |
| Nov 28, 2025 | Fixed | $12.65 | $291.75 | +96% |
| Nov 28, 2025 | Fixed | $12.65 | $291.75 | +96% |
| Nov 26, 2025 | Fixed | $8.89 | $277.49 | +86% |
| Nov 22, 2025 | Fixed | -- | $324.99 | +118% |
| Nov 22, 2025 | Fixed | -- | $324.99 | +118% |
| Nov 20, 2025 | Auction | $8.88 | $230.94 | +55% |
| Nov 20, 2025 | Fixed | -- | $270.00 | +81% |
| Nov 15, 2025 | Fixed | -- | $261.47 | +75% |
| Nov 10, 2025 | Fixed | $11.42 | $240.00 | +61% |
| Nov 9, 2025 | Fixed | -- | $263.24 | +77% |
| Nov 9, 2025 | Fixed | $8.89 | $208.19 | +40% |
| Nov 8, 2025 | Fixed | $8.89 | $230.16 | +54% |
| Nov 8, 2025 | Fixed | -- | $262.37 | +76% |
| Nov 1, 2025 | Fixed | $8.88 | $264.31 | +77% |
| Oct 31, 2025 | Fixed | $8.89 | $265.97 | +79% |
| Oct 31, 2025 | Auction | $6.05 | $232.50 | +56% |
| Oct 30, 2025 | Fixed | -- | $263.32 | +77% |
| Oct 29, 2025 | Fixed | $17.04 | $267.50 | +80% |
| Oct 29, 2025 | Fixed | $17.04 | $267.50 | +80% |
| Oct 28, 2025 | Fixed | $11.62 | $302.35 | +103% |
| Oct 28, 2025 | Fixed | $11.62 | $302.35 | +103% |
| Oct 28, 2025 | Fixed | $11.62 | $302.35 | +103% |
| Oct 28, 2025 | Fixed | $11.62 | $302.35 | +103% |
| Oct 28, 2025 | Fixed | $11.62 | $302.35 | +103% |
| Oct 27, 2025 | Fixed | $8.94 | $267.39 | +79% |
| Oct 26, 2025 | Fixed | $27.99 | $324.99 | +118% |
| Oct 26, 2025 | Fixed | $27.99 | $324.99 | +118% |
| Oct 22, 2025 | Fixed | $54.16 | $381.16 | +156% |
| Oct 21, 2025 | Fixed | -- | $308.83 | +107% |
| Oct 21, 2025 | Fixed | $8.96 | $256.39 | +72% |
| Oct 17, 2025 | Fixed | $8.98 | $195.37 | +31% |
| Oct 15, 2025 | Fixed | -- | $279.63 | +88% |
| Oct 15, 2025 | Fixed | $20.30 | $301.78 | +103% |
| Oct 14, 2025 | Fixed | $29.75 | $231.99 | +56% |
| Oct 14, 2025 | Fixed | $50.25 | $268.61 | +80% |
| Oct 14, 2025 | Fixed | $50.25 | $268.61 | +80% |
| Oct 13, 2025 | Fixed | $44.09 | $280.47 | +88% |
| Oct 11, 2025 | Fixed | -- | $256.04 | +72% |
| Oct 10, 2025 | Fixed | $8.89 | $265.97 | +79% |
| Oct 9, 2025 | Fixed | $8.94 | $261.63 | +76% |
| Oct 9, 2025 | Auction | $11.26 | $236.05 | +58% |
| Oct 8, 2025 | Fixed | $27.99 | $312.49 | +110% |
| Oct 8, 2025 | Fixed | $27.99 | $312.49 | +110% |
| Oct 8, 2025 | Fixed | $27.99 | $312.49 | +110% |
| Oct 8, 2025 | Fixed | $27.99 | $312.49 | +110% |
| Oct 8, 2025 | Fixed | $27.99 | $312.49 | +110% |
| Oct 8, 2025 | Fixed | $27.99 | $312.49 | +110% |
| Oct 8, 2025 | Fixed | $27.99 | $312.49 | +110% |
| Oct 8, 2025 | Fixed | $27.99 | $312.49 | +110% |
| Oct 8, 2025 | Fixed | $27.99 | $312.49 | +110% |
| Oct 8, 2025 | Fixed | $27.99 | $312.49 | +110% |
| Oct 8, 2025 | Fixed | $27.99 | $312.49 | +110% |
| Oct 8, 2025 | Fixed | $27.99 | $312.49 | +110% |
| Oct 8, 2025 | Fixed | -- | $291.41 | +96% |
| Oct 7, 2025 | Fixed | $33.71 | $263.77 | +77% |
| Oct 7, 2025 | Fixed | $50.57 | $264.93 | +78% |
| Oct 7, 2025 | Fixed | -- | $264.93 | +78% |
| Oct 7, 2025 | Fixed | -- | $313.44 | +110% |
| Oct 7, 2025 | Fixed | -- | $313.44 | +110% |
| Oct 7, 2025 | Fixed | -- | $313.44 | +110% |
| Oct 7, 2025 | Fixed | -- | $313.44 | +110% |
| Oct 6, 2025 | Fixed | $20.54 | $211.36 | +42% |
| Oct 5, 2025 | Auction | $11.68 | $412.14 | +177% |
| Oct 4, 2025 | Fixed | $35.72 | $247.98 | +66% |
| Oct 2, 2025 | Fixed | $11.72 | $315.59 | +112% |
| Oct 2, 2025 | Fixed | $33.02 | $257.03 | +73% |
| Oct 2, 2025 | Fixed | $34.37 | $251.84 | +69% |
| Oct 2, 2025 | Fixed | $11.72 | $350.79 | +135% |
| Oct 1, 2025 | Fixed | $45.04 | $256.42 | +72% |
| Sep 30, 2025 | Fixed | $46.91 | $281.52 | +89% |
| Sep 30, 2025 | Fixed | -- | $230.07 | +54% |
| Sep 30, 2025 | Fixed | $32.88 | $224.92 | +51% |
| Sep 30, 2025 | Fixed | -- | $224.92 | +51% |
| Sep 30, 2025 | Fixed | $10.08 | $350.00 | +135% |
| Sep 30, 2025 | Fixed | $43.61 | $250.72 | +68% |
