All DisplatesFixed priceAuctionHover a point for the exact sale.
LE#323 releasedEdition of 1,000
Going Merry
by One Piece Live Action · released Mar 5, 2026 at $149
- Recent price
- $183
- median of last 5 · Jul 17, 2026 – Jul 26, 2026
- Return vs retail
- +23%Holding
- Trend
- -4%
- vs the 5 sales before
- Sales tracked
- 61
- 5 at auction
- Last sale
- $182
- Jul 26, 2026
- Lifetime average
- $196
- median $192
- All-time range
- $26 – $400
- Displate ID
- 9582315
Resale price history
Every recorded sale (61)
| Date | Format | Shipping | Price | vs retail |
|---|---|---|---|---|
| Jul 26, 2026 | Fixed | -- | $181.70 | +22% |
| Jul 25, 2026 | Fixed | $30.65 | $210.56 | +41% |
| Jul 22, 2026 | Fixed | $4.39 | $204.78 | +37% |
| Jul 20, 2026 | Fixed | -- | $183.04 | +23% |
| Jul 17, 2026 | Fixed | -- | $165.92 | +11% |
| Jul 10, 2026 | Auction | $7.08 | $69.74 | -53% |
| Jul 6, 2026 | Fixed | $27.99 | $189.99 | +28% |
| Jun 24, 2026 | Fixed | $27.99 | $349.99 | +135% |
| Jun 20, 2026 | Auction | $8.82 | $189.25 | +27% |
| Jun 11, 2026 | Fixed | -- | $190.33 | +28% |
| May 17, 2026 | Fixed | $4.38 | $204.36 | +37% |
| May 9, 2026 | Fixed | $19.99 | $229.99 | +54% |
| Apr 30, 2026 | Fixed | $9.00 | $175.50 | +18% |
| Apr 29, 2026 | Fixed | $9.00 | $175.52 | +18% |
| Apr 29, 2026 | Fixed | $19.99 | $225.00 | +51% |
| Apr 29, 2026 | Fixed | -- | $210.64 | +41% |
| Apr 19, 2026 | Fixed | $4.82 | $168.72 | +13% |
| Apr 11, 2026 | Fixed | $8.81 | $220.00 | +48% |
| Apr 5, 2026 | Fixed | $34.64 | $179.04 | +20% |
| Apr 4, 2026 | Auction | $8.88 | $184.82 | +24% |
| Apr 4, 2026 | Fixed | $8.88 | $184.82 | +24% |
| Mar 30, 2026 | Fixed | $34.55 | $190.08 | +28% |
| Mar 28, 2026 | Fixed | $25.91 | $172.81 | +16% |
| Mar 28, 2026 | Fixed | $38.94 | $197.18 | +32% |
| Mar 28, 2026 | Fixed | $8.86 | $178.57 | +20% |
| Mar 26, 2026 | Fixed | $13.97 | $192.56 | +29% |
| Mar 26, 2026 | Fixed | $13.97 | $192.56 | +29% |
| Mar 26, 2026 | Fixed | $13.97 | $192.56 | +29% |
| Mar 26, 2026 | Fixed | $13.97 | $192.56 | +29% |
| Mar 26, 2026 | Fixed | $13.97 | $192.56 | +29% |
| Mar 26, 2026 | Fixed | $13.97 | $192.56 | +29% |
| Mar 26, 2026 | Fixed | $13.97 | $192.56 | +29% |
| Mar 26, 2026 | Fixed | $13.97 | $192.56 | +29% |
| Mar 26, 2026 | Fixed | $13.97 | $192.56 | +29% |
| Mar 26, 2026 | Fixed | $24.99 | $225.00 | +51% |
| Mar 25, 2026 | Fixed | $8.90 | $191.03 | +28% |
| Mar 24, 2026 | Fixed | $8.91 | $191.15 | +28% |
| Mar 23, 2026 | Fixed | $24.99 | $225.00 | +51% |
| Mar 22, 2026 | Auction | -- | $26.15 | -82% |
| Mar 22, 2026 | Fixed | $38.35 | $197.38 | +32% |
| Mar 22, 2026 | Auction | $12.07 | $230.50 | +55% |
| Mar 20, 2026 | Fixed | $4.74 | $193.70 | +30% |
| Mar 20, 2026 | Fixed | $25.89 | $195.72 | +31% |
| Mar 18, 2026 | Fixed | $6.85 | $204.57 | +37% |
| Mar 18, 2026 | Fixed | $15.31 | $189.11 | +27% |
| Mar 18, 2026 | Fixed | $15.31 | $189.11 | +27% |
| Mar 18, 2026 | Fixed | $15.31 | $189.11 | +27% |
| Mar 18, 2026 | Fixed | $15.31 | $189.11 | +27% |
| Mar 18, 2026 | Fixed | $15.31 | $189.11 | +27% |
| Mar 18, 2026 | Fixed | $15.31 | $189.11 | +27% |
| Mar 18, 2026 | Fixed | $15.31 | $189.11 | +27% |
| Mar 17, 2026 | Fixed | $4.73 | $186.48 | +25% |
| Mar 16, 2026 | Fixed | $15.20 | $225.00 | +51% |
| Mar 15, 2026 | Fixed | $3.80 | $186.50 | +25% |
| Mar 15, 2026 | Fixed | $3.80 | $186.50 | +25% |
| Mar 13, 2026 | Fixed | $31.07 | $195.69 | +31% |
| Mar 13, 2026 | Fixed | $15.20 | $225.00 | +51% |
| Mar 10, 2026 | Fixed | $37.31 | $399.99 | +168% |
| Mar 9, 2026 | Fixed | $20.32 | $191.70 | +29% |
| Mar 8, 2026 | Fixed | $4.40 | $206.41 | +39% |
| Mar 8, 2026 | Fixed | $8.93 | $183.56 | +23% |
