All DisplatesFixed priceAuctionHover a point for the exact sale.
LE#325 releasedEdition of 1,500
Maelle and Alicia
by Clair Obscur: Expedition 33 · released Mar 19, 2026 at $149
- Recent price
- $265
- median of last 5 · Jun 29, 2026 – Jul 29, 2026
- Return vs retail
- +78%Climbing
- Trend
- +6%
- vs the 5 sales before
- Sales tracked
- 125
- 2 at auction
- Last sale
- $274
- Jul 29, 2026
- Lifetime average
- $254
- median $249
- All-time range
- $178 – $350
- Displate ID
- 9582331
Resale price history
Every recorded sale (125)
| Date | Format | Shipping | Price | vs retail |
|---|---|---|---|---|
| Jul 29, 2026 | Fixed | $30.56 | $273.87 | +84% |
| Jul 24, 2026 | Fixed | $4.37 | $248.79 | +67% |
| Jul 3, 2026 | Fixed | -- | $330.00 | +121% |
| Jun 29, 2026 | Fixed | $56.03 | $250.79 | +68% |
| Jun 29, 2026 | Auction | $6.77 | $265.00 | +78% |
| Jun 25, 2026 | Fixed | $46.22 | $250.66 | +68% |
| Jun 24, 2026 | Fixed | $18.01 | $295.00 | +98% |
| Jun 24, 2026 | Fixed | $29.04 | $246.64 | +66% |
| Jun 14, 2026 | Fixed | $8.90 | $300.77 | +102% |
| Jun 10, 2026 | Fixed | -- | $248.17 | +67% |
| Jun 5, 2026 | Fixed | $35.57 | $246.92 | +66% |
| May 28, 2026 | Fixed | -- | $340.00 | +128% |
| May 24, 2026 | Fixed | $20.28 | $307.35 | +106% |
| May 21, 2026 | Fixed | -- | $254.48 | +71% |
| May 21, 2026 | Fixed | $39.98 | $299.99 | +101% |
| May 21, 2026 | Fixed | $39.98 | $299.99 | +101% |
| May 19, 2026 | Fixed | $8.95 | $186.27 | +25% |
| May 18, 2026 | Fixed | $36.70 | $249.33 | +67% |
| May 18, 2026 | Fixed | $4.38 | $237.78 | +60% |
| May 18, 2026 | Fixed | $17.37 | $289.99 | +95% |
| May 17, 2026 | Fixed | $20.34 | $219.81 | +48% |
| May 16, 2026 | Fixed | $4.38 | $237.78 | +60% |
| May 16, 2026 | Fixed | $16.99 | $299.99 | +101% |
| May 16, 2026 | Fixed | $16.99 | $299.99 | +101% |
| May 13, 2026 | Fixed | $11.38 | $275.00 | +85% |
| May 9, 2026 | Auction | $9.05 | $177.80 | +19% |
| May 8, 2026 | Fixed | $9.06 | $211.99 | +42% |
| May 6, 2026 | Fixed | -- | $299.90 | +101% |
| May 5, 2026 | Fixed | $6.95 | $257.54 | +73% |
| Apr 28, 2026 | Fixed | $19.99 | $234.99 | +58% |
| Apr 28, 2026 | Fixed | $19.99 | $234.99 | +58% |
| Apr 27, 2026 | Fixed | $11.99 | $349.99 | +135% |
| Apr 24, 2026 | Fixed | $4.43 | $236.83 | +59% |
| Apr 20, 2026 | Fixed | $23.53 | $222.48 | +49% |
| Apr 19, 2026 | Fixed | $6.96 | $257.84 | +73% |
| Apr 14, 2026 | Fixed | $17.55 | $315.01 | +111% |
| Apr 13, 2026 | Fixed | $4.42 | $230.81 | +55% |
| Apr 13, 2026 | Fixed | $28.27 | $265.00 | +78% |
| Apr 11, 2026 | Fixed | $12.07 | $220.00 | +48% |
| Apr 9, 2026 | Fixed | $5.04 | $231.80 | +56% |
| Apr 5, 2026 | Fixed | $8.88 | $202.14 | +36% |
| Apr 4, 2026 | Fixed | $8.88 | $196.22 | +32% |
| Apr 4, 2026 | Fixed | -- | $223.54 | +50% |
| Apr 2, 2026 | Fixed | $8.94 | $197.60 | +33% |
| Apr 1, 2026 | Fixed | -- | $222.57 | +49% |
| Mar 31, 2026 | Fixed | $16.41 | $241.53 | +62% |
| Mar 31, 2026 | Fixed | $16.41 | $241.53 | +62% |
| Mar 31, 2026 | Fixed | $16.41 | $241.53 | +62% |
| Mar 31, 2026 | Fixed | $20.05 | $183.45 | +23% |
| Mar 30, 2026 | Fixed | $4.36 | $224.02 | +50% |
| Mar 30, 2026 | Fixed | -- | $279.00 | +87% |
| Mar 29, 2026 | Fixed | $14.66 | $273.32 | +83% |
| Mar 29, 2026 | Fixed | $14.66 | $273.32 | +83% |
| Mar 29, 2026 | Fixed | $14.66 | $273.32 | +83% |
| Mar 26, 2026 | Fixed | $20.24 | $225.62 | +51% |
| Mar 26, 2026 | Fixed | $26.72 | $213.88 | +44% |
| Mar 26, 2026 | Fixed | $20.24 | $283.47 | +90% |
| Mar 26, 2026 | Fixed | $8.90 | $227.58 | +53% |
| Mar 26, 2026 | Fixed | $8.90 | $227.58 | +53% |
| Mar 26, 2026 | Fixed | $8.90 | $227.58 | +53% |
| Mar 26, 2026 | Fixed | $11.07 | $276.83 | +86% |
| Mar 26, 2026 | Fixed | $11.07 | $276.83 | +86% |
| Mar 26, 2026 | Fixed | $11.07 | $276.83 | +86% |
| Mar 26, 2026 | Fixed | $11.07 | $276.83 | +86% |
| Mar 26, 2026 | Fixed | $11.07 | $276.83 | +86% |
| Mar 26, 2026 | Fixed | $11.07 | $276.83 | +86% |
| Mar 26, 2026 | Fixed | $11.07 | $276.83 | +86% |
| Mar 26, 2026 | Fixed | $11.07 | $276.83 | +86% |
| Mar 26, 2026 | Fixed | $11.07 | $276.83 | +86% |
| Mar 26, 2026 | Fixed | $11.07 | $276.83 | +86% |
| Mar 26, 2026 | Fixed | $11.07 | $276.83 | +86% |
| Mar 26, 2026 | Fixed | $11.07 | $276.83 | +86% |
| Mar 26, 2026 | Fixed | $11.07 | $276.83 | +86% |
| Mar 26, 2026 | Fixed | $11.07 | $276.83 | +86% |
| Mar 26, 2026 | Fixed | $11.07 | $276.83 | +86% |
| Mar 26, 2026 | Fixed | $11.07 | $276.83 | +86% |
| Mar 26, 2026 | Fixed | $11.07 | $276.83 | +86% |
| Mar 26, 2026 | Fixed | $11.07 | $276.83 | +86% |
| Mar 26, 2026 | Fixed | $11.07 | $276.83 | +86% |
| Mar 26, 2026 | Fixed | -- | $224.35 | +51% |
| Mar 25, 2026 | Fixed | $31.25 | $265.14 | +78% |
| Mar 25, 2026 | Fixed | -- | $348.58 | +134% |
| Mar 25, 2026 | Fixed | -- | $348.58 | +134% |
| Mar 25, 2026 | Fixed | $43.39 | $214.10 | +44% |
| Mar 25, 2026 | Fixed | $28.95 | $224.61 | +51% |
| Mar 24, 2026 | Fixed | $4.68 | $214.03 | +44% |
| Mar 24, 2026 | Fixed | $24.51 | $280.90 | +89% |
| Mar 24, 2026 | Fixed | $24.51 | $280.90 | +89% |
| Mar 24, 2026 | Fixed | $24.51 | $280.90 | +89% |
| Mar 24, 2026 | Fixed | $24.51 | $280.90 | +89% |
| Mar 24, 2026 | Fixed | $24.51 | $280.90 | +89% |
| Mar 24, 2026 | Fixed | $24.51 | $280.90 | +89% |
| Mar 24, 2026 | Fixed | $24.51 | $280.90 | +89% |
| Mar 24, 2026 | Fixed | $24.51 | $280.90 | +89% |
| Mar 24, 2026 | Fixed | $24.51 | $280.90 | +89% |
| Mar 24, 2026 | Fixed | $24.51 | $280.90 | +89% |
| Mar 24, 2026 | Fixed | $24.51 | $280.90 | +89% |
| Mar 23, 2026 | Fixed | -- | $264.38 | +77% |
| Mar 23, 2026 | Fixed | $24.69 | $225.84 | +52% |
| Mar 23, 2026 | Fixed | $24.69 | $225.84 | +52% |
| Mar 23, 2026 | Fixed | $24.69 | $225.84 | +52% |
| Mar 23, 2026 | Fixed | $24.69 | $225.84 | +52% |
| Mar 23, 2026 | Fixed | $24.69 | $225.84 | +52% |
| Mar 23, 2026 | Fixed | $24.69 | $225.84 | +52% |
| Mar 23, 2026 | Fixed | $24.69 | $225.84 | +52% |
| Mar 23, 2026 | Fixed | $24.69 | $225.84 | +52% |
| Mar 23, 2026 | Fixed | $24.69 | $225.84 | +52% |
| Mar 23, 2026 | Fixed | $24.69 | $225.84 | +52% |
| Mar 23, 2026 | Fixed | $24.69 | $225.84 | +52% |
| Mar 23, 2026 | Fixed | $24.69 | $225.84 | +52% |
| Mar 23, 2026 | Fixed | $9.24 | $221.28 | +49% |
| Mar 23, 2026 | Fixed | $9.24 | $221.28 | +49% |
| Mar 23, 2026 | Fixed | $9.24 | $221.28 | +49% |
| Mar 22, 2026 | Fixed | $8.65 | $242.45 | +63% |
| Mar 22, 2026 | Fixed | $43.14 | $212.86 | +43% |
| Mar 22, 2026 | Fixed | -- | $241.29 | +62% |
| Mar 22, 2026 | Fixed | -- | $230.90 | +55% |
| Mar 21, 2026 | Fixed | $29.27 | $212.72 | +43% |
| Mar 21, 2026 | Fixed | $43.14 | $212.86 | +43% |
| Mar 20, 2026 | Fixed | $8.85 | $230.26 | +55% |
| Mar 20, 2026 | Fixed | $31.07 | $218.74 | +47% |
| Mar 20, 2026 | Fixed | $31.07 | $218.74 | +47% |
| Mar 20, 2026 | Fixed | $20.14 | $213.00 | +43% |
| Mar 19, 2026 | Fixed | $30.64 | $254.00 | +70% |
| Mar 19, 2026 | Fixed | $31.07 | $212.97 | +43% |
